2023 Wine Energy and Details
Grosset Gaia 2023
Substance | kJ/g | kcal/g |
Carbohydrate (except polyols) | ||
Polyols | ||
Protein | ||
Fat | ||
Salatrims | ||
Alcohol (ethanol) | ||
Organic acid | ||
Fibre | ||
Erythritol |
Grosset Nereus 2023
Substance | kJ/g | kcal/g |
Carbohydrate (except polyols) | ||
Polyols | ||
Protein | ||
Fat | ||
Salatrims | ||
Alcohol (ethanol) | ||
Organic acid | ||
Fibre | ||
Erythritol |
Grosset Pinot Noir 2023
Substance | kJ/g | kcal/g |
Carbohydrate (except polyols) | ||
Polyols | ||
Protein | ||
Fat | ||
Salatrims | ||
Alcohol (ethanol) | ||
Organic acid | ||
Fibre | ||
Erythritol |
Grosset Piccadilly Chardonnay 2023
Substance | kJ/g | kcal/g |
Carbohydrate (except polyols) | ||
Polyols | ||
Protein | ||
Fat | ||
Salatrims | ||
Alcohol (ethanol) | ||
Organic acid | ||
Fibre | ||
Erythritol |
(click on a wine to view details)